Rankings
Official rankings refreshed daily. Positions and points are supplied by the source.
Men
| Position | Player | Points | Club |
|---|---|---|---|
| 1 | Lian Todorinov | 4372.28 | Leo Squash - Sofia |
| 3 | Nestor Saplashenko | 2997.01 | |
| 4 | Spas Ibrishimov | 2916.04 | |
| 7 | Nikola Simeonov | 2370.215 | |
| 8 | Vladislav Spasov | 2194.18 | |
| 9 | Lubomir Nakov | 1735.58 | |
| 10 | Bojidar Harizanov | 1648.46 | |
| 12 | Stoil Kostov | 1318.095 | Badminton club Balkan -Sofia |
| 13 | Pavel Tonov | 1233.24 | Sofia squash club |
| 14 | Georgi Yanev | 1164.533 | София Скуош Център |
| 15 | Теодор Стайков | 1156.953 | |
| 16 | Svetlomir Stoyanov | 970.99 | |
| 17 | Veselin Petev | 949.33 | Badminton club Balkan -Sofia |
| 18 | Atanas Ibrishimov | 912.21 | Club NSA Squash |
| 19 | Petar Tepavicharov | 906.505 | |
| 21 | Александър Стайков | 775.808 | |
| 22 | Philip Georgiev | 750 | Infinity Bucuresti |
| 23 | Andrew Trim | 730 | |
| 24 | Stefan Dashinov | 666.055 | |
| 25 | marian mihaylov | 609.775 | Club NSA Squash |
| 26 | Ignat Dishliev | 606.923 | Leo Squash - Sofia |
| 27 | Svetoslav Dekov | 587.19 | |
| 28 | Boris Braikov | 575.96 | Leo Squash - Sofia |
| 29 | Vasil Stoimenov | 556.65 | София Скуош Център |
| 30 | Nikola Filipovic | 511.43 | Belgrade Squash Club |
| 31 | Viktor Korbut | 506.43 | Leo Squash - Sofia |
| 32 | Valeri Markov | 501.015 | Leo Squash - Sofia |
| 33 | Stoyan Marinov | 476.25 | София Скуош Център |
| 34 | Boris Chernaev | 468.86 | |
| 35 | Maxim Kostov | 385.06 | |
| 36 | Ognyan Chorbadzhiev | 378.83 | Squash with smile |
| 38 | Simeon Harizanov | 360.07 | |
| 39 | Milosevic Dejan | 344.45 | |
| 40 | Genadi Petrov | 324.66 | |
| 41 | Bojil Bojilov | 322.775 | Badminton club Balkan -Sofia |
| 41 | Vasil Karpachev | 322.775 | Sofia squash club |
| 43 | Stefan Urilski | 315.35 | |
| 44 | Angel Naydenov | 312.83 | |
| 45 | Ganimir Ganchev | 302.84 | |
| 46 | Todor Dimovski | 290.74 | |
| 47 | Hristo Chankov | 274.08 | |
| 48 | Ivaylo Angelov | 266.4 | |
| 49 | Simeon Iliev | 264.05 | |
| 50 | Ivaylo Dimitrov | 250.613 | |
| 51 | Dimitar Peychev | 248.89 | |
| 52 | Nikolay Atanasov | 237.08 | |
| 53 | Emiliyan Frenchev | 210.695 | |
| 54 | Metodi Staripavlov | 194.22 | |
| 54 | Momchil Shoshorov | 194.22 | Squash club Bulgaria |
| 56 | Mitko Ivanov | 171.923 | |
| 57 | Wojciech Grabon | 167.06 | |
| 58 | Svetoslav Sotirov | 152.24 | Fireball |
| 59 | Александър Петров | 145.56 | Fireball |
| 61 | ILIAN IVANOV | 139.28 | |
| 62 | Виктор Петров | 128.4 | |
| 63 | Konstantin Mitov | 119.91 | |
| 64 | Hristo Minkov | 116.16 | |
| 65 | Georgi Landzhev | 95.47 | |
| 65 | Hristo Hristov | 95.47 | |
| 67 | Aleksandar Petrov | 88.9 | |
| 67 | Michael-Teodor Todorov | 88.9 | |
| 69 | Svetlin Staykov | 83.43 | |
| 69 | VLADIMIR STOIMENOV | 83.43 | |
| 71 | Panayot Daskalov | 78.69 | |
| 73 | Atanas Marinov | 70.71 | |
| 73 | Milorad Konstantinovic | 70.71 |
Women
| Position | Player | Points | Club |
|---|---|---|---|
| 2 | Emma Peteva | 3591.38 | |
| 5 | Siana Zhileva | 2616.84 | |
| 6 | Ema Bozhilova | 2586.325 | |
| 11 | Zara Yotova | 1334.64 | |
| 20 | Bozhana Bozhilova | 791.74 | |
| 36 | Sofia Georgieva | 378.83 | Sofia squash club |
| 60 | Neda Gencheva | 142.77 | |
| 72 | Anelia Dukova | 74.49 | |
| 75 | Симона Петрова | 61.14 | |
| 76 | Vasilena Krasteva | 58.39 |